View Details New On Site Today $300,000 1 of 27 Gamble Derby | Commerce City 2 beds 1 baths 748 sqft 0.14 acres On Site: Today Listing courtesy of Perry Realty & Associates: MLS #9569260
View Details New On Site 2 Days Ago $3,000,000 1 of 5 Commerce City | Commerce City 3.7 acres On Site: 2 Days Listing courtesy of Keller Williams Preferred Realty: MLS #8413153
View Details New On Site 3 Days Ago $425,000 1 of 29 Dupont | Dupont 3 beds 2 baths 1,456 sqft 0.17 acres On Site: 3 Days Listing courtesy of Keller Williams Dtc: MLS #5802754
View Details New On Site 3 Days Ago $375,000 1 of 28 Adams Heights | Commerce City 3 beds 2 baths 1,014 sqft 0.14 acres On Site: 3 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #7163898
View Details $374,000 1 of 14 Norwood Park | Commerce City 2 beds 2 baths 1,224 sqft 0.15 acres On Site: 16 Days Listing courtesy of Compass - Denver: MLS #8512246
View Details $350,000 1 of 26 Larkspur Village East | Thornton 3 beds 2 baths 1,572 sqft 0.04 acres On Site: 17 Days Listing courtesy of Re/Max Professionals: MLS #6320053
View Details $535,000 1 of 22 Mile High Greyhound Park | Commerce City 4 beds 3 baths 1,770 sqft 0.08 acres On Site: 18 Days Listing courtesy of Delwest Realty Inc.: MLS #9961798
View Details $459,000 1 of 38 Town And Country | Commerce City 5 beds 2 baths 2,142 sqft 0.41 acres On Site: 18 Days Listing courtesy of Homesmart: MLS #3775413
View Details $545,000 1 of 20 Mile High Greyhound Park | Commerce City 4 beds 3 baths 1,770 sqft 0.08 acres On Site: 18 Days Listing courtesy of Delwest Realty Inc.: MLS #4216957
View Details $190,000 1 of 39 Henderson 3 beds 2 baths 1,188 sqft 0.03 acres On Site: 21 Days Listing courtesy of Keller Williams Realty Llc: MLS #1875389